AGC Turkey Shoot | |||
---|---|---|---|
Results from the Antioch Golf Club Turkey Shoot, played Dec. 12, 2020 at Lone Tree Golf Course. Sunday's separate Turkey Shoot tournament was rained out. 69 players participated. Low gross and three low net were paid. Drawing for free round: Kevin Morris. Turkeys for closies (Wayne Bass, Mario Avitabile, Jason Martin, Gary Faria, Larry Crabaugh), chickens for second on closies (Jim Lyons, Joe Morales, Loren Allen, Martin Gonsalves 2), game hens for 3rd on closies (Jason Hallam, Dave Maly, Kevin Johnson, Kevin Morris). | |||
First Flight | |||
$ | Gross | Net | |
Scott Olds | $125 | 66 | 70 |
Larry Crabaugh | $125 | 73 | 72 |
Matthew Free | $55 | 72 | 73 |
Kevin Johnson | $55 | 75 | 73 |
Doc Miller | $55 | 73 | 73 |
Milby Miller | 76 | 74 | |
Anacleto Gonzalez | 75 | 74 | |
Wayne Bass | 74 | 75 | |
Dominic Debellis | 74 | 76 | |
Joseph Antoine | 79 | 77 | |
Ron Parsons | 77 | 78 | |
Matthew Johnson | 76 | 78 | |
Kent Coalter | 77 | 78 | |
Jim Keith | 81 | 81 | |
Second Flight | |||
David Maly | $125 | 72 | 69 |
Jim Lyons | $125 | 72 | 69 |
Joe Morales | $83 | 75 | 70 |
Mario Lamacchia | $83 | 73 | 70 |
Kim Sloat | 79 | 73 | |
Jason Martin | 79 | 74 | |
Zeddie Suggs | 77 | 75 | |
Jeff Gardner | 82 | 76 | |
Kenny Leffle | 81 | 77 | |
Richard Marchoke | 84 | 77 | |
Bruce Couture | 85 | 79 | |
David Chidester | 81 | 79 | |
Ronald Parish | 84 | 81 | |
Jackson Soberal | 84 | 81 | |
Third Flight | |||
Gary Faria | $125 | 76 | 68 |
Kevin Morris | $125 | 79 | 70 |
Michael Toth | $90 | 79 | 70 |
Brook Sloan | $38 | 83 | 73 |
Cort Wilcox | $38 | 82 | 73 |
Joe Bittner | 83 | 74 | |
Robby Bednar | 84 | 75 | |
Clyde Woods | 84 | 75 | |
Robert Aicone | 83 | 76 | |
Loren Allen | 85 | 76 | |
Morgan Lakin | 90 | 80 | |
Jeffrey Lucas | 90 | 80 | |
Mario Avitabile | 90 | 82 | |
Martin Gonsalves | 92 | 83 | |
Fourth Flight | |||
Leon Lebeouf | $125 | 84 | 70 |
Philip VanTassel | $125 | 84 | 71 |
Jason Hallam | $90 | 85 | 73 |
Brian Deering | $70 | 87 | 75 |
Mark Anderson | 91 | 76 | |
Bob Gonzaga | 88 | 76 | |
James Davis | 91 | 77 | |
Joe Ruscitti | 91 | 77 | |
Byron Eggers | 89 | 77 | |
Thomas Morris | 90 | 78 | |
John Lopez | 92 | 80 | |
James Gillilan | 92 | 81 | |
Larry Aguilar | 99 | 85 | |
Scott Hopkins | 105 | 92 | |
Fifth Flight | |||
Richard Beaman | $125 | 89 | 69 |
John Gonsalves | $90 | 88 | 70 |
John Maniz | $125 | 87 | 70 |
Gregory Grant | $38 | 101 | 72 |
Kirk Sawczuk | 87 | 72 | |
Richard Meyer | 102 | 75 | |
Robert Chapman | 94 | 77 | |
Daniel Garcia | 95 | 78 | |
Joe Cumelis | 95 | 80 | |
Dan Gorman | 96 | 81 | |
Stephen Clark | 100 | 82 | |
Andy Lopez | 99 | 82 | |
Wayne Meyer | 103 | 86 |
Gross Skins | |
---|---|
42 Players | |
Amount: $70 each | |
Milby Miller | #1 |
Wayne Bass | #4 |
Matt Free | #5 |
Dominic Debellis | #7 |
Wayne Bass | #11 |
Jim Lyons | #15 |
Net Skins | |
58 Players | |
Amount: $580 | |
Kim Sloat | #9 |