| 2013 AGC Tournament Schedule |
| January 19 | Par Point | Rules |
| 2013 Results | 2012 Results |
| February 9-10 | Player Tournament Zone Qualifier | Rules | | 2013 Results | 2012 Results |
| March 16 | 2-Person Best Ball NCGA 4 Ball Net Qualifier | Rules | | 2013 Results | 2012 Results |
| April 20 | Low Gross/Low Net 2-Man Scramble Member/Guest | Rules |
| 2013 Results | 2012 Results |
| May 11 | Red Tee Tournament | Rules | Pairings | 2013 Results | 2012 Results |
| June 15 | NCGA Individual Net Qualifier | Rules | | Results Not yet available | 2012 Results |
| July 20-21 | Match Play (finals afternoon 21st) | Rules | | Results Not yet available | 2012 Results |
| August 10-11 | Club Championship | Rules | | Results Not yet available | 2012 Results |
| September 14 | Three Way Challenge Member/Guest | Rules | | Results Not yet available | 2012 Results |
| October 19 | Beat the Staff (best 3 of 4) Shot Gun Start. Club Meeting | Rules | | Results Not yet available | 2012 Results |
| November 16 | Low Gross/Low Net | Rules |
| Results Not yet available | |
| December 14 | Turkey Shoot | Rules |
| Results Not yet available | 2012 Results |
| December 15 | Turkey Shoot | Rules |
| Results Not yet available | 2012 Results |